Overview
AGR refers to the data needed for planning and ordering as data series. Each data series has a role in key calculations relating to the ordering process. Some data series are pivotal in the derivation of the sales history which should be used in the calculation of AGR's Forecast while others are key in the formulation of the Demand which is used in the calculation of order proposals.
The Total Demand data is then fed into the calculation of future order proposals and therefore order-related data series are also available in Plans so you can review future expected orders and deliveries.
A few data series only give context to the rest.
Statistical Forecast
The Statistical Forecast is an important element in driving the Demand to be used in order proposal calculations. The key data series used to influence the calculation of AGR's statistical forecast are described here. You can see which are calculated by AGR as well as those which you can influence by entering your own data:
Data series | Description |
Sale | The historical sales data from which the AGR Statistical Forecast is calculated. Compiled sales from the data series listed below, by day, according to the following hierarchy: 1) Adjusted sale, 2) Connected sale, 3)Legacy sale, 4)Actual sale |
Adjusted sale | A record of an adjustment to the Sale data series that has been overridden by the user in the Item card or by editing the Sale data series in Plans. |
Connected sale | A historical Sale inherited from another item through connected items to give an item a new/different history. |
Legacy sale | Imported sales histories from legacy systems usually via a file rather than a direct link to an ERP. |
Actual sale | Sales transactions usually mapped directly from the ERP AGR is linked to. |
Total Demand
A key element of the order proposal calculation is the quantity of Total Demand to be included. The data series used to derive the Total Demand are described here. You can see which are calculated by AGR as well as those which you can influence by entering your own data:
Data series | Description |
Total demand | The demand quantity that AGR uses when calculating order proposals. For regular items, total demand is calculated as Sales Plan + Promotions + BOM Demand. For special order items, demand is calculated as Sales Orders + Promotions + BOM Demand. If a special order item has any overridden data in the Sales Plan, that will be used in place of Sales Orders.
|
Sales plan | The sales data in the Demand calculation. Compiled from the data series below according to the following hierarchy: 1) Forecast override, 2) Statistical forecast. |
Forecast override | User overrides to the statistical forecast entered into the Sales Plan data series. |
Statistical forecast | Statistical sales forecast that AGR calculates using the Sale data series. |
BOM demand | Forecast of how much will be consumed of a BOM component item in the assembly of a BOM final product. It is calculated from the Estimated future orders of the final product of which it is a component and the BOM recipe i.e. the quantity required of this component in the finished item |
Promotions | User entered one-off planned spikes in future sales |
Order and Stock Management
The Total Demand derived from the data series described above is then used along with data mapped from the ERP in the daily data import in the calculation of future orders.
Data series | Description |
Undelivered | Outstanding quantity of already placed incoming orders (purchase or transfer) |
Stock units | Stock units on a specific date |
Estimated future orders | AGR's calculation of how this item will need to be ordered, shown on the order date, using 1) Total Demand, 2) Stock Units, 3) Undelivered. And other data outside of Plans including but not limited to: Safety Stock, Order Multiple, Min Order Qty, Lead Time, Order Frequency |
Estimated future deliveries | AGR’s calculation of when the Estimated Future Orders will be delivered, shown on the Estimated Delivery Date using the Lead Time in days applied to the order date. |
Additional Data Series
In addition to those data series described in the sections above, there are a few data series available that aren't used in AGR's calculations but give context to others.
Data series | Description | Gives context to |
Last year's sales | Sale data from 12 months back | Sale and Total Demand data series - What was sold 12 months before the month was viewed. |
BOM consumption Last Month/Last 3 Months/Last 6 Months/Last 12 Months | The consumption of stock of an item that is a BOM component | Stock history – How the units were consumed or sold. |
BOM Consumption & Sales Last Month/Last 3 Months/Last 6 Months/Last 12 Months | The stock consumption of an item that is a BOM component, plus the sales history of that same item (when sold by itself as a finished good) | Stock history – How the units were consumed or sold. |
Sales order | Units in an unfulfilled sales order | Estimated Future Orders/Deliveries data series as the Sales Order qty is not included in those unless the item is flagged as a Special Order item. |
Blanket orders | Outstanding quantity on Blanket Orders from the ERP | Estimated Future Orders/Deliveries data series |