Features | Description | Admin | Planner | Purchaser | Read Only |
ABC settings | Access to ABC settings | ✅ | ❌ | ❌ | ❌ |
API key | Manage API keys | ✅ | ❌ | ❌ | ❌ |
Bulk Update | Access bulk update modal | ✅ | ❌ | ✅ | ❌ |
Connected Items | Read only access to connected items | ✅ | ✅ | ✅ | ❌ |
Connected Items - modify | Create, edit and delete connected items | ✅ | ✅ | ✅ | ❌ |
Data Management - modify | Edit configurations and settings in Data Management | ✅ | ❌ | ❌ | ❌ |
Items | Read only access to Items page | ✅ | ✅ | ✅ | ✅ |
Item Card - modify | Edit sale, plans and item settings | ✅ | ❌ | ✅ | ❌ |
Dashboard | Dashboard page. Opened by clicking the AGR logo | ✅ | ✅ | ✅ | ✅ |
ERP Setup | Manage app ERP data mapping | ✅ | ❌ | ❌ | ❌ |
Orders | Read only access to orders | ✅ | ❌ | ✅ | ✅ |
User Management | Read only access to users and roles pages | ✅ | ✅ | ✅ | ✅ |
Orders - modify | Create, edit, delete and confirm orders | ✅ | ❌ | ✅ | ❌ |
Plans | Read only access to Plans | ✅ | ✅ | ✅ | ✅ |
Plans - modify | Create, edit and delete plans | ✅ | ✅ | ✅ | ❌ |
Reports | Read only access to Reports | ✅ | ✅ | ✅ | ✅ |
Reports - modify | Create, edit and delete reports | ✅ | ❌ | ✅ | ❌ |
Scheduled Orders | Read only access to scheduled tasks | ✅ | ❌ | ✅ | ✅ |
Scheduled Orders - modify | Create, edit and delete scheduled orders | ✅ | ❌ | ✅ | ❌ |
Scheduled Tasks | Read only access to scheduled tasks | ✅ | ❌ | ❌ | ❌ |
Settings | System settings, order logic, forecast, etc. | ✅ | ❌ | ❌ | ❌ |
User Management - modify | Create, edit and delete users and roles | ✅ | ❌ | ❌ | ❌ |
Vendors - read only | Read only access to vendor pages | ✅ | ✅ | ✅ | ✅ |
Vendors - modify | Edit access to vendor pages | ✅ | ❌ | ❌ | ❌ |
Workspaces - Advanced View Settings | Add any column and series in View Settings | ✅ | ❌ | ❌ | ❌ |
